Product Details:
Automation Grade | Semi-Automatic |
Max Spindle Speed | 500-1000 RPM |
Height of Centre | 6 Ft |
Length Of Bed | 1370 mm |
Width of Bed | 275 mm |
Product Details:
Width of Bed | 350 mm |
Admit between Centers | 865 mm |
Height of Centre | 300 mm |
Length Of Bed | 1828 m |
Spindle hollow | 65 mm |
Max swing over carriage | 457 mm |
Swing in gap | 914 mm |
No of gap | 1 |
Type of Bed | Semi Plano |
Feed shaft diameter | 25 mm |
Price Range:
Product Details:
Automation Grade | Semi-Automatic |
Width of Bed | 325 mm |
Top Slide Travel | 150 mm |
Frequency | 50 to 60 Hz |
Voltage | 220 to 380V |
Price Range:
Product Details:
Bed Material | Cast Iron |
Max Swing Over Bed | 2000 mm |
Spindle Diameter | 400 mm |
Hardness | 180 BHN |
Length of Bed | 5.5 To 20 Feet |
Product Details:
Minimum Order Quantity | 1 Unit |
Leangth of Bed | 6 Ft |
width of bed | 14 Inch |
Centre Height | 12 Inch |
Spindle Bore | 9 Inch |
Chuck Diameter | 18 Inch |
Product Details:
Max Cutting length | 750 mm |
Layout | Horizontal |
Range of spindle speed | 150-1800 rpm |
Max swing over carriage | 280 mm |
Product Details:
Max Turning Diameter | 2000 to 2500 mm |
Spindle Bore | Min 52 mm - Max 175 mm |
Length of Bed | 5.5 To 20 Feet |
Voltage | 220 to 380V |
Price Range:
Product Details:
Layout | Horizontal |
Max Turning Diameter | 500-1000 mm |
Max Swing Over Bed | 750-1000 mm |
Max Spindle Speed | 1000 to 4000 rpm |
Product Details:
Model Name/Number | TOPMODEL |
Country of Origin | Made in India |
Product Details:
Bed Width | 750 mm |
Layout | Horizontal |
Voltage | 220 to 380 V |
Swing Over Gap | 1700-2000 mm |
Max Swing Diameter | 360 mm |
Power Consumption | 5.5 kW |
Product Details:
Length Of Bed | 1370 mm |
Height of Centre | 6 Ft |
Tail Stock Sleeve Travel | 150 mm |
Width of Bed | 275 mm |
Admit between Centers | 500 mm |
Product Details:
Bed Length | 12 ft |
Admit Between Center | 1200 mm |
Max Swing Over Carriage | 1150 mm |
Width of bed | 800 mm |
Height of Centre | 750 mm |
Spindle Hollow | 105 mm |
Swing over Bed | 1400 mm |
Swing in gap | 2100 mm |
Length of each Gap | 300 mm |
Model Number | TFL-12/32 |
Max Spindle Speed | 500-1000 RPM |
Max Swing Over Bed | 0-250 mm |
Max Turning Diameter | 500-1000 mm |
Swing Over Cross Slide | 180-550 mm |
3.0/5
Rated by 2 Users