Product Details:
Brand | TOP-MODEL |
Model Name/Number | TRD 50 |
Drill Type | Radial Drill Machine |
Voltage | 380V, 50Hz |
Spindle Speed | 40 -1800 r/min |
Main Power | 5.5 kW |
Spindle Travel | 400 mm |
Price Range:
Model No | TRD 25 | TRD 28 | TRD 32 | TRD 40 | TRD 50 | TRD 60 |
Drilling Capacity in steel | 25 mm | 28 mm | 32 mm | 40 mm | 50 mm | 60mm |
Drilling Capacity in Cast Iron | 30 mm | 35 mm | 40 mm | 45 mm | 60 mm | 70 mm |
Drilling Radius | 705 mm | 1000 mm | 1200 mm | 1200 mm | 1200 mm | 1500 mm |
Spindle travel | 175 mm | 180 | 200 | 250 mm | 300 mm | 350 mm |
No. of spindle speed | 8 | 8 | 8 | 8 | 12 | 12 |
Range of spindle speed | 80 - 2600 | 80 - 2600 | 40 - 1800 | 40 - 1800 | 40 - 1800 | 40 - 1800 |
Power of the spindle motor | 2 HP | 2 HP | 3 HP | 3 HP | 7.5 HP | 7.5 HP |
Power of Elevating Motor | 1 HP | 1 HP | 1 HP | 1 HP | 2 HP | 2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TOP MODEL |
Model Name/Number | TRD 28 |
Drilling Capacity (Steel) | 28 mm |
Distance between Spindle and Base Plate | 970 mm |
Spindle Speed | 62 - 1500 rpm |
Type of Drilling Machine | Radial |
Spindle Travel | 200 mm |
Number of Spindle Speed | 8 |
Drilling Capacity in Cast Iron | 32 mm |
Drilling Radius Min/Max. | 500/1200 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TOP MODEL |
Model Name/Number | TRD 25 |
Drilling Capacity | 25 mm |
Distance between Spindle and Base Plate | 970 mm |
Drilling Capacity (Steel) | 25 mm |
Type of Drilling Machine | Radial |
Spindle Speed | 35 - 2000 RPM |
Spindle Travel | 200 mm |
Number of Spindle Speed | 8 |
Drilling Capacity in Cast Iron | 32 mm |
Drilling Radius Min/Max. | 500/1200 mm |
Main Motor Power | 2 kW |
Elevating Motor Power | 0.75 kW |
Overall Dimension (LxWxH) | 640 x 175 x 930 mm |
Net Weight | 500 |
Country of Origin | Made in India |
Product Details:
Drill Depth | 10-20 mm |
Voltage | 380V, 50Hz |
Motor Power | 1 HP |
Spindle Stroke | 100mm |
Spindle Speed | 480-4100 rpm |
Price Range:
3.0/5
Rated by 2 Users